Study fees 2026 – 2027
For Full-Degree Studies
|
Faculty |
Tuition Fee for Bachelor Studies (euro/year) |
Tuition Fee for Master Studies (euro/year) |
Tuition Fee for Doctoral Studies (euro/year) |
| Biology | 2520 | 2520 | 3600 |
| Chemistry | 2520 | 2520 | 3600 |
| Computer Science | 3500 | 3800 | 4200 |
| Economics and Business Administration | 3500 | 4000 | 4000 |
| Geography and Geology | 2700 | 2700 | 3800 |
| History | 2070 | 2070 | 3000 |
| Law | 2300 | 2300 | 3000 |
| Letters | 2400 | 2400 | 3000 |
| Mathematics | 2520 | 2520 | 3600 |
| Orthodox Theology | 2070 | 2070 | 3000 |
| Philosophy and Social- Political Sciences | 2070 | 2070 | 3000 |
| Physical Education and Sports | 3000 | 3000 | 4000 |
| Physics | 2500 | 3000 | 3600 |
| Psychology and Education Sciences | 2760 | 2760 | 3960 |
| Roman-Catholic Theology | 2070 | 2070 | – |
For the Preparatory Year of Romanian Language
| Field of Study |
Tuition Fee for The Preparatory year of Romanian Language (euro/year) |
| Technical, agronomy, sciences, mathematics and applied mathematics, sport | 2.655 |
| Architecture | 3.375 |
| Social sciences, humanities, psychology | 2.400 |
| Economics | 2.500 |
| Medicine | 3.105 |
| Music and arts | 4.005 |
| Musical interpretation, theatre | 6.975 |
| Film | 8.775 |