Acorduri inter-instituționale Erasmus+ cu Țările Partenere (KA107/KA171) anterioare
Acorduri inter-instituţionale Erasmus+ cu Ţările Partenere (KA107/KA171) anterioare
| City | Partner University | Subject area name and code | Level of study | No of students for study (SMS) | No of students for placement (SMP) | No of staff for teaching (STA) | No of staff for training (STT) | Beginning with | Ending with | Website |
| Elbasan | University of Elbasan „Aleksander Xhuvani” | 011 Education; 0222 History and archaeology; 0223 Philosophy and ethics; 023 Languages; 031 Social and Behavioural sciences; 0321 Journalism and Reporting; 041 Business and Administration; 042 Law; 051 Biological and related sciences; 052 Environment; 053 Physical Sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs); 092 Welfare; 1014 Sports; 1015 Travel, Tourism and leisure | 1,2,3 | 10 | 0 | 3 | 2 | 2015 | 2023 | https://www.uniel.edu.al/ |
| Tirana | University of Tirana | 011 Education; 0222 History and archaeology; 0223 Philosophy and ethics; 023 Languages; 031 Social and Behavioural sciences; 0321 Journalism and Reporting; 041 Business and Administration; 042 Law; 051 Biological an related sciences; 053 Physical Sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs) | 1,2,3 | 10 | 0 | 3 | 2 | 2015 | 2023 | https://unitir.edu.al/eng/ |
| Tirana | Metropolitan Tirana University | 041 Business and Administration | 1,2 | 2 | 0 | 1 | 0 | 2018 | 2023 | https://umt.edu.al/ |
| Vlore | University of Vlora “Ismail Qemali” | 023 Languages | 1,2,3 | 2 | 2 | 2 | 1 | 2019 | 2023 | https://univlora.edu.al/ |
| City | Partner University | Subject area name and code | Level of study | No of students for study (SMS) | No of students for placement (SMP) | No of staff for teaching (STA) | No of staff for training (STT) | Beginning with | Ending with | Website |
| Oran | University of Sciences and Technology of Oran | 051 Biological an related sciences; 052 Environment; 053 Physical Sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs); 071 Engineering; 092 Welfare; 1014 Sports | 1,2,3 | 10 | 0 | 3 | 0 | 2015 | 2023 | https://www.univ-usto.dz/ |
| Khemis Miliana | University of Djilali Bounaama Khemis-Miliana | 0222 History and archaeology; 0223 Philosophy and ethics; 023 Languages; 0311 Economics; 0312 Political Sciences and civics; 0314 Sociology and cultural studies; 041 Business and Administration; 042 Law; 051 Biological and related sciences; 052 Environment; 053 Physical Sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs); 1014 Sports; 1015 Travel, Tourism and leisure | 1,2,3 | 10 | 0 | 3 | 2 | 2016 | 2023 | http://www.univ-km.dz/index.php/component/content/?id=134&Itemid=105 |
| Guelma | University of Guelma 8 May 1945 | 032 Journalism and Information | 1,2,3 | 2 | 0 | 2 | 0 | 2017 | 2023 | http://www.univ-guelma.dz/en |
| City | Partner University | Subject area name and code | Level of study | No of students for study (SMS) | No of students for placement (SMP) | No of staff for teaching (STA) | No of staff for training (STT) | Beginning with | Ending with | Website |
| Mendoza | Universidad de Mendoza | 0410 Business and Administration; 0421 Law; 061 Information and Communication Technologies | 1 | 3 | 0 | 2 | 1 | 2016 | 2023 | http://www.um.edu.ar/en/ |
| Cordoba | Universidad Nacional de Cordoba | 023 Languages; | 1,2,3 | 4 | 0 | 2 | 1 | 2017 | 2023 | https://www.unc.edu.ar/english/ |
| City | Partner University | Subject area name and code | Level of study | No of students for study (SMS) | No of students for placement (SMP) | No of staff for teaching (STA) | No of staff for training (STT) | Beginning with | Ending with | Website |
| Gyumri | M. Nalbandyan State University of Shirak (former Gyumri State Pedagogical Institute) | 011 Education; 0222 History and archaeology; 023 Languages; 031 Social and Behavioural sciences; 0321 Journalism and Reporting; 041 Business and Administration; 054 Mathematics and statistics; 1015 Travel, tourism and leisure | 1,2,3 | 3 | 0 | 2 | 2 | 2015 | 2023 | https://shsu.am/en/ |
| Vanadzor | Vanadzor State University after H. Tumanyan | 011 Education; 0222 History and archaeology; 023 Languages; 031 Social and Behavioural sciences; 0321 Journalism and Reporting; 041 Business and Administration; 042 Law; 051 Biological and related sciences; 053 Physical Sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs); 1014 Sports | 1,2,3 | 10 | 0 | 3 | 2 | 2015 | 2023 | https://www.vsu.am/en/ |
| Yerevan | Armenian State University of Economics | 0311 Economics | 1,2,3 | 2 | 2 | 2 | 2 | 2015 | 2023 | https://asue.am/en |
| Yerevan | Brusov State University | 011 Education; 023 Languages; 031 Social and Behavioural sciences; 0321 Journalism and Reporting; 1015 Travel, Tourism and leisure | 1,2,3 | 10 | 0 | 3 | 2 | 2015 | 2023 | https://brusov.am/en/ |
| Yerevan | Yerevan State University | 011 Education; 0221 Religion and Theology; 0222 History and archaeology; 0223 Philosophy and ethics; 023 Languages; 031 Social and Behavioural sciences; 0321 Journalism and Reporting; 0421 Law; 051 Biological an related sciences; 052 Environment; 053 Physical Sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs) | 1,2,3 | 10 | 0 | 3 | 2 | 2015 | 2023 | http://ysu.am/ysu/en |
| Oras | Universitate partenera | Cod ISCED | Domeniu de studiu (OUT) | Ciclu de studii | Nr. SMS disponibile | Nr. SMT disponibile | Nr. STA disponibile | Nr. STT disponibile |
Limba de studiu/lucru – Studenti – |
Limba de lucru – Staff – |
Structura an academic la univ. partener | Perioada de nominalizare/ inscriere la univ. partener |
Website |
| Baku | Azerbaijan Tourism and Management University | Bachelor & Master level 1015 Master level 1013 |
Bachelor & Master level: Travel, tourism and leisure Master level: Hotel, restaurants and catering |
L, M | 2 SMS | n/a SMT | 2 STA | 2 STT | 1. English B1 2. Azerbaijan B1 |
1. English B2 2. Azerbaijan B2 |
sem 1: Sep – Ian sem 2: Feb- Iun |
sem 1: 01 Aug sem 2: 01 Dec |
http://atmu.edu.az/index.php/en/ |
| Baku | Azerbaijan University of Languages | 011 023 0321 0312 0322 |
Education Languages Journalism and reporting Political Sciences and civics History |
L, M, D | 2 SMS | n/a SMT | 2 STA | 2 STT | 1.Azerbaijani B1 2. English B1 |
1.Azerbaijani B2 2. English B2 |
sem 1: 15 Sep – 31 Ian sem 2: 15 Feb -30 Iun |
sem 1: 31 Mai sem 2: 31 Oct |
https://adu.edu.az/en/ |
| Baku | Baku State University | 0530 0531 0511 |
Physical Sciences Chemistry Biology |
L, M, D | 2 SMS | 1 SMT | 2 STA | 2 STT | 1.Azerbaijani B1 2. English B1 |
1.Azerbaijani B2 2. English B2 |
sem 1: 15 Sep- 29 Dec sem 2: 16 Feb – 30 Mai |
sem 1: 30 Mai sem 2: 30 Nov |
http://bsu.edu.az/en/welcome_to_baku_state_university |
| Baku | Baku Slavic University | 0232 0312 |
Literature and linguistics Political Sciences and civics (International Relations) |
L, M, D | 2 SMS | n/a SMT | 2 STA | 1 STT | 1.English B1 2. Azerbaijani/ Russian B1 |
1.English B2 2. Azerbaijani/ Russian B2 |
sem 1: Sep – Ian sem 2: Feb – Iun |
sem 1: 1 Aug sem 2: 1 Dec |
https://bsu-uni.edu.az/en/ |
| City | Partner University | Subject area name and code | Level of study | No of students for study (SMS) | No of students for placement (SMP) | No of staff for teaching (STA) | No of staff for training (STT) | Beginning with | Ending with | Website |
| Minsk | Belarusian State University | 0221 Religion and Theology; 0222 History and archaeology; 0223 Philosophy and ethics; 023 Languages; 031 Social and Behavioural sciences; 041 Business and Administration; 042 Law; 051 Biological and related sciences; 052 Environment; 053 Physical Sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs); 1015 Travel, Tourism and leisure. | 1,2,3 | 10 | 0 | 3 | 2 | 2015 | 2023 | https://bsu.by/en/ |
| Minsk | Belarusian National Technical University | 011 Education; 0223 Philosophy and ethics; 023 Languages; 031 Social and Behavioural sciences; 041 Business and Administration; 052 Environment; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs); 1015 Travel, Tourism and leisure. | 1,2,3 | 10 | 0 | 3 | 2 | 2015 | 2023 | https://en.bntu.by/ |
| Minsk | Belarusian State Technological University | 041 Business and Administration; 051 Biological an related sciences; 052 Environment; 053 Physical Sciences; 0531 Chemistry; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs); 0712 Environmental protection technology; 1015 Travel, Tourism and leisure | 1,2,3 | 10 | 0 | 3 | 2 | 2015 | 2023 | https://en.belstu.by/ |
| Grodno | Yanka Kupala State University of Grodno | 011 Education; 0222 History and archaeology; 023 Languages; 031 Social and Behavioural sciences; 0321 Journalism and Reporting; 041 Business and Administration; 042 Law; 051 Biological an related sciences; 053 Physical Sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs); 1014 Sports; 1015 Travel, Tourism and leisure. | 1,2,3 | 10 | 0 | 3 | 2 | 2015 | 2023 | https://en.grsu.by/index.php?lang=en |
| City | Partner University | Subject area name and code | Level of study | No of students for study (SMS) | No of students for placement (SMP) | No of staff for teaching (STA) | No of staff for training (STT) | Beginning with | Ending with | Website |
| Banja Luka | University of Banja Luka | 1014 Sports | 1,2 | 2 | 0 | 2 | 1 | 2016 | 2023 | https://www.unibl.org/en |
| Mostar | Dzemal Bijedic University of Mostar | 023 Languages (English); 031 Social and Behavioural sciences; 041 Business and Administration; 042 Law; 051 Biological an related sciences; 061 Information and Communication Technologies (ICTs) | 1,2,3 | 4 | 0 | 3 | 2 | 2015 | 2023 | https://www.unmo.ba/en/ |
| Sarajevo | University of Sarajevo | 011 Education; 0221 Religion and theology; 0222 History and archaeology; 0223 Philosophy and ethics; 023 Languages; 031 Social and Behavioural sciences; 0321 Journalism and Reporting; 041 Business and Administration; 042 Law; 051 Biological and related sciences; 052 Environment; 053 Physical Sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs); 092 Welfare; 1014 Sports; 1015 Travel, tourism and leisure | 1,2,3 | 10 | 0 | 3 | 2 | 2015 | 2023 | https://www.unsa.ba/index.php/en |
| City | Partner University | Subject area name and code | Level of study | No of students for study (SMS) | No of students for placement (SMP) | No of staff for teaching (STA) | No of staff for training (STT) | Beginning with | Ending with | Website |
| Ottawa | University of Ottawa | 061 Information and Communication technologies | 1,2,3 | 2 | 0 | 2 | 1 | 2017 | 2023 | https://www.uottawa.ca/en |
| Québec | Université du Québec à Trois-Rivières | 0223 Philosophy | 1,2,3 | 2 | 2 | 2 | 1 | 2017 | 2023 | https://www.uqtr.ca/ |
| City | Partner University | Subject area name and code | Level of study | No of students for study (SMS) | No of students for placement (SMP) | No of staff for teaching (STA) | No of staff for training (STT) | Beginning with | Ending with | Website |
| Nanchang | Jiangxi University of Finance and Economics (JUFE) | 0311 Economics; 0411 Accounting and Taxation; 0412 Finance, banking and insurance; 0413 Management and administration; 0613 Software and applications development and analysis | 1,2,3 | 4 | 0 | 2 | 1 | 2016 | 2023 | http://english.jxufe.edu.cn// |
| Beijing | Beijing Foreign Studies University | 011 Education; 0222 History; 0223 Philosophy and ethics; 023 Languages; 0321 Journalism and reporting; 041 Business and administration; 042 Law; 1014 Sports | 1,2,3 | 2 | 0 | 2 | 1 | 2018 | 2023 | http://www.bfsu.edu.cn/ |
| City | Partner University | Subject area name and code | Level of study | No of students for study (SMS) | No of students for placement (SMP) | No of staff for teaching (STA) | No of staff for training (STT) | Beginning with | Ending with | Website |
| Seoul and Yongin | Hankuk University of Foreign Studies | 011 Education; 023 Languages; 031 Social and behavioural sciences; 041 Business and administration; 054 Mathematics and statistics; 071 Engineering and engineering trades; | 1,2,3 | 5 | 0 | 2 | 1 | 2015 | 2023 | http://www.hufs.ac.kr/user/hufsenglish/gra_1.jsp |
| Seoul | Soongsil University | 011 Education; 0221 Religion and theology; 0222 History and archaeology; 0223 Philosophy and ethics; 023 Languages; 031 Social and behavioural sciences; 0321 Journalism and reporting; 041 Business and administration; 042 Law; 051 Biological and related sciences; 052 Environment; 053 Physical sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs); 071 Engineering and engineering trades; 072 Manufacturing and processing; 092 Welfare; 1014 Sports | 1 | 5 | 0 | 2 | 1 | 2015 | 2023 | http://pre.ssu.ac.kr/web/eng/home |
| City | Partner University | Subject area name and code | Level of study | No of students for study (SMS) | No of students for placement (SMP) | No of staff for teaching (STA) | No of staff for training (STT) | Beginning with | Ending with | Website |
| Cairo | Ain Shams University | 051 Biological and related sciences | 1,2,3 | 3 | 0 | 2 | 2 | 2017 | 2023 | http://www.asu.edu.eg/ |
| Giza | Cairo University | 011 Education (only for Bachelor and Master Degree); 0221 Religion and theology (in Arabic); 0222 History (in Arabic) and archaeology; 0223 Philosophy and ethics (in Arabic); 023 Languages; 031 Social and Behavioral sciences; 0321 Journalism and Reporting; 041 Business and Administration; 042 Law; 051 Biological and related sciences; 052 Environment; 053 Physical Sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs) | 1,2,3 | 10 | 2 | 3 | 2 | 2015 | 2023 | https://cu.edu.eg/Home |
| Assiut | Assiut University | 0421 Law; 0511 Biology; 0531 Chemistry; 0532 Earth Sciences (Geology); 0533 Physics; 0541 Mathematics; 0923 Social work and counselling; 1014 Sports; | 1,2,3 | 2 | 0 | 2 | 2 | 2021 | 2023 | https://life.aun.edu.eg/main/ |
| Suez | Suez University | 0531 Chemistry; 0532 Earth Sciences | 1,2,3 | 2 | 0 | 2 | 0 | 2019 | 2023 | http://www.suezuniv.edu.eg/ |
| Mansoura | Mansoura University | 0530 Physical Sciences | 1,2,3 | 2 | 0 | 2 | 1 | 2019 | 2023 | https://www.mans.edu.eg/en |
| City | Partner University | Subject area name and code | Level of study | No of students for study (SMS) | No of students for placement (SMP) | No of staff for teaching (STA) | No of staff for training (STT) | Beginning with | Ending with | Website |
| Tbilisi | Ivane Javakhishvili Tbilisi State University | Students: 023 Languages; 031 Social and Behavioural sciences; 041 Business and Administration Staff: 011 Education; 0221 Religion and theology; 0222 History and archaeology; 023 Languages; 031 Social and Behavioural sciences; 032 Journalism and Reporting; 041 Business and Administration; 042 Law; 051 Biological and related sciences; 061 Information and Communication Technologies (ICTs); 1015 Travel, tourism and leisure |
1,2,3 | 10 | 2 | 3 | 2 | 2015 | 2023 | https://www.tsu.ge/en/ |
| Tbilisi | Ilia State University | 011 Education; 0221 Religion and theology; 0222 History and archaeology; 031 Social and Behavioral sciences; 041 Business and Administration; 052 Environment; 1015 Travel, tourism and leisure | (1),(2),(3) | 10 | 2 | 3 | 2 | 2015 | 2023 | https://iliauni.edu.ge/en/ |
| Kutaisi | Akaki Tsereteli State University | 011 Education; 0222 History and archaeology; 023 Languages; 031 Social and Behavioural sciences; 041 Business and Administration; 042 Law; 051 Biological and related sciences; 054 Mathematics and statistics; 1015 Travel, tourism and leisure | 1,2,3 | 10 | 0 | 3 | 2 | 2015 | 2023 | https://atsu.edu.ge/en/index.php |
| Tbilisi | Sokhumi State University | 011 Education; 0221 Religion and theology; 0222 History and archaeology; 0223 Philosophy and ethics; 023 Languages; 031 Social and Behavioural sciences; 0321 Journalism and Reporting; 041 Business and Administration; 042 Law; 051 Biological and related sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs) | 1,2,3 | 10 | 0 | 3 | 2 | 2015 | 2023 | https://www.sou.edu.ge/index.php?&lang=en |
| Akhaltsikhe/
Akhalkalaki |
Samtskhe-Javakheti State University | 011 Education; 0222 History and archaeology; 023 Languages; 031 Social and Behavioural sciences; 0321 Journalism and Reporting; 041 Business and Administration; 042 Law; 052 Environment; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs); 1015 Travel, tourism and leisure | 1,2,3 | 10 | 0 | 3 | 2 | 2015 | 2023 | http://www.sjuni.edu.ge/ge/en/ |
| Tbilisi | The University of Georgia | 023 Languages (English studies – bachelor level); 0421 Law (master level); 0410 Business and administration (bachelor and master level); Information and Communication Technologies (ICTs) (bachelor and master level) | 1,2 | 2 | 2 | 1 | 1 | 2019 | 2023 | https://www.ug.edu.ge/en |
| City | Partner University | Subject area name and code | Level of study | No of students for study (SMS) | No of students for placement (SMP) | No of staff for teaching (STA) | No of staff for training (STT) | Beginning with | Ending with | Website |
| Beer Sheva | Ben Gurion University of the Negev (BGU) | 011 Education; 0221 Religion and theology; 0222 History and archaeology; 0223 Philosophy and ethics; 023 Languages; 031 Social and behavioural sciences; 041 Business and administration; 042 Law; 051 Biological and related sciences; 052 Environment; 053 Physical sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs); 071 Engineering and engineering trades; 072 Manufacturing and processing; 1015 Travel, tourism and leisure; | 1,2,3 | 5 | 0 | 4 | 1 | 2015 | 2023 | https://in.bgu.ac.il/en/pages/default.aspx
About Incoming Staff (to BGU): Incoming staff needs to subscribe to the on-line system at: https://www.tfaforms.com/4751733 and then follow instructions received by e-mail and upload documents as requested. (Procedure is detailed on the web-site at: https://in.bgu.ac.il/en/Global/Pages/General/Incoming_Staff.aspx) Incoming staff have to find a host by themselves in the data-base at: https://cris.bgu.ac.il/ And to the web-site for relevant fields of interest: |
| Haifa | Technion Institute of Technology | 0541 Mathematics | 1,2 | 2 | 0 | 1 | 1 | 2017 | 2023 | https://www.technion.ac.il/en/home-2/ |
| Jerusalem | The David Yellin Academic College of Education | 011 Education; 0313 Psychology | 1,2 | 2 | 0 | 2 | 0 | 2018 | 2023 | https://www.dyellin.ac.il/en |
| City | Partner University | Subject area name and code | Level of study | No of students for study (SMS) | No of students for placement (SMP) | No of staff for teaching (STA) | No of staff for training (STT) | Beginning with | Ending with | Website |
| Shizuoka | Shizuoka University | Master level: 011 Education; 0222 History and archaeology; 0223 Philosophy and ethics; 023 Languages; 031 Social and behavioural sciences; 0321 Journalism and reporting; 041 Business and administration; 042 Law Master and Doctoral level: 051 Biological and related sciences; 052 Environment; 053 Physical sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs); 071 Engineering and engineering trades; 072 Manufacturing and processing SMP: 011 Education; 071 Engineering anf engineering trades |
2,3 | 5 | 1 | 2 | 1 | 2015 | 2023 | https://www.shizuoka.ac.jp/english/ |
| Hirosaki | Hirosaki University | 011 Education; 0223 Philosophy and ethics; 031 Social and behavioural sciences; 041 Business and administration; 052 Environment; 053 Physical sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs) | 1,2,3 | 2 | 0 | 2 | 1 | 2018 | 2023 | https://www.hirosaki-u.ac.jp/en/ |
| City | Partner University | Subject area name and code | Level of study | No of students for study (SMS) | No of students for placement (SMP) | No of staff for teaching (STA) | No of staff for training (STT) | Beginning with | Ending with | Website |
| Almaty | Al-Farabi Kazakh National University | 0511 Biology; 053 Physical Sciences; 011 Education; 022 Humanities; 031 Social Sciences; 032 Journalism; 023 Languages; 042 Law | 3 | 3 | 0 | 2 | 1 | 2016 | 2023 | https://www.kaznu.kz/en/ |
| Astana | L.N. Gumilyov Eurasian National University | 0511 Biology; 053 Physical Sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs); 022 Humanities; 031 Social Sciences; 032 Journalism; 023 Languages; 042 Law | 1,2,3 | 10 | 0 | 3 | 2 | 2015 | 2021 | https://www.enu.kz/en/ |
| Pavlodar | Innovative University of Eurasia | 0311 Economics; 0412 Finance; 023 English Studies | 1,2,3 | 2 | 0 | 3 | 1 | 2015 | 2023 | http://ineu.kz/en/ |
| Shymkent | M. Auezov South Kazakhstan State University | 05 Natural Sciences; 011 Education; 042 Law; 041 Business and Administration; 1015 Travel, tourism and leisure; 1014 Sports; 023 Languages | 3 | 7 | 0 | 7 | 2 | 2015 | 2023 | http://www.ukgu.kz/en |
| Kokshetau | Shokan Ualikhanov Kokshetau State University | 0111 Education sciences; 0222 History and archaeology; 023 Languages; 0311 Economics; 0411 Accounting and taxation; 0412 Finance, banking and insurance; 0413 Management and administration; 0421 Law; 0511 Biology; 0521 Environmental sciences; 0531 Chemistry; 0532 Earth Sciences; 0533 Physics; 061 Information and Communication Technologies (ICTs) | 1,2,3 | 2 | 0 | 1 | 1 | 2018 | 2023 | http://www.kgu.kz/en/glavnaa |
| Karaganda | Karaganda State Medical University (KSMU) | Students: 0511 Biology Staff: 011 Education sciences; 023 Languages; 0413 Management and administration; 0511 Biology; 0521 Environmental sciences; 0531 Chemistry; 061 Information and Communication Technologies (ICTs); |
1,2 | 1 | 0 | 1 | 1 | 2018 | 2023 | http://www.kgsmu.com/ |
| City | Partner University | Subject area name and code | Level of study | No of students for study (SMS) | No of students for placement (SMP) | No of staff for teaching (STA) | No of staff for training (STT) | Beginning with | Ending with | Website |
| Balamand | University of Balamand | 0221 Religion and theology | 1,2,3 | 1 | 0 | 1 | 0 | 2018 | 2023 | http://www.balamand.edu.lb/home/Pages/default.aspx |
| Beirut | Saint-Joseph University of Beirut | 0232 Literature and Linguistics; 0223 Philosophy and ethics; | 1,2,3 | 2 | 0 | 3 | 1 | 2015 | 2023 | https://www.usj.edu.lb/english/index.php |
| City | Partner University | Subject area name and code | Level of study | No of students for study (SMS) | No of students for placement (SMP) | No of staff for teaching (STA) | No of staff for training (STT) | Beginning with | Ending with | Website |
| Khouribga | Université Hassan 1er | 011 Education; 0221 Religion and theology; 0222 History and archaeology; 0223 Philosophy and ethics; 023 Languages; 031 Social and Behavioural sciences; 0321 Journalisam and Reporting; 041 Business and Administration; 042 Law; 051 Biological and related sciences; 052 Environment; 053 Physical Sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs); 092 Welfare; 1014 Sports; 1015 Travel, tourism and leisure | 1,2,3 | 10 | 0 | 3 | 2 | 2015 | 2023 | http://www.uh1.ac.ma/ |
| Casablanca | Hassan II University of Casablanca | 011 Education; 0221 Religion and theology; 0222 History and archaeology; 0223 Philosophy and ethics; 023 Languages; 031 Social and Behavioural sciences; 0321 Journalisam and Reporting; 041 Business and Administration; 042 Law; 051 Biological an related sciences; 052 Environment; 053 Physical Sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs); 092 Welfare; 1014 Sports; 1015 Travel, tourism and leisure | 1,2,3 | 10 | 0 | 3 | 2 | 2015 | 2023 | http://www.univh2c.ma/ |
| Fez | Sidi Mohammed Ben Abdellah Univeristy | 011 Education; 0221 Religion and theology; 0222 History and archaeology; 0223 Philosophy and ethics; 023 Languages; 031 Social and Behavioural sciences; 0311 Economics; 0313 Psychology; 0314 Sociology and cultural studies; 0321 Journalisam and Reporting; 041 Business and Administration; 042 Law; 051 Biological and related sciences; 052 Environment; 053 Physical Sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs); | 1,2,3 | 10 | 0 | 3 | 2 | 2015 | 2023 | http://www.usmba.ac.ma/~usmba2/ |
| Beni-Mellal | Université Sultan Moulay Slimane | 011 Education; 022 Humanities; 0222 History and archaeology; 023 Languages; 031 Social and Behavioural sciences; 041 Business and administration; 051 Biological sciences; 0521 Environmental sciences; 0533 Physis; 0531 Chemistry; 0532 Earth sciences; 0541 Mathematics; 061 Information and Communication Technologies (ICTs); | 1,2,3 | 2 | 0 | 1 | 1 | 2020 | 2023 | http://www.usms.ac.ma/website/ |
| City | Partner University | Subject area name and code | Level of study | No of students for study (SMS) | No of students for placement (SMP) | No of staff for teaching (STA) | No of staff for training (STT) | Beginning with | Ending with | Website |
| Balti | Alecu Russo Balti State University | 011 Education; 0222 History and archaeology; 0223 Philosophy and ethics; 023 Languages; 031 Social and Behavioural sciences; 0321 Journalism and Reporting; 041 Business and Administration; 042 Law; 051 Biological and related sciences; 052 Environment; 053 Physical Sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs); 092 Welfare; 1014 Sports; 1015 Travel, Tourism and Leisure. | 1,2,3 | 10 | 2 | 3 | 2 | 2015 | 2023 | https://usarb.md/ |
| Cahul | State University „B.P.Hasdeu” | 0421 Law, 0222 History, 041 Business Administration, 061 Information and Communication Technologies (ICTs) | 1,2 | 2 | 0 | 1 | 1 | 2015 | 2023 | https://www.usch.md/ |
| Chisinau | Academy of Economic Studies of Moldova (ASEM) | 041 Business and Administration | 1,2,3 | 1 | 0 | 1 | 1 | 2015 | 2023 | https://ase.md/en/ |
| Chisinau | Technical University of Moldova | 0311 Economics; 0413 Management and Administration; 0414 Marketing and advertising; 0521 Environmental sciences; 0610 Information and Communication Technologies; 0721 Food processing; 1013 Hotel, Restaurants and Catering. | 1, (2) | 1 | 0 | 1 | 1 | 2016 | 2023 | https://utm.md/en/ |
| Chisinau | „Ion Creanga” State Pedagogical University | 011 Education; 0222 History and archaeology; 023 Languages; 031 Social and Behavioural sciences; 054 Mathematics and Statistics; 061 Information and Communication Technologies (ICTs) | 1,2,3 | 10 | 0 | 3 | 2 | 2015 | 2023 | https://upsc.md/ro/ |
| Chisinau | Moldova State University | 011 Education; 0222 History and archaeology; 0223 Philosophy and ethics; 023 Languages; 031 Social and Behavioural sciences; 0321 Journalism and Reporting; 041 Business and Administration; 042 Law; 051 Biological and related sciences; 052 Environment; 053 Physical Sciences; 054 Mathematics and statistics; 061 Information and Communication Technologies (ICTs); 092 Welfare; 1015 Travel, tourism and leisure | 1,2,3 | 12 | 2 | 3 | 2 | 2015 | 2023 | http://usm.md/?lang=en |
| Comrat | Universitatea de Stat din Comrat | 0311 Economics; 0412 Finance, banking and insurance; 0410 Business and administration; 0610 Information and Communication Technologies; 0230 Languages; 0413 Management and Administration | 1, 2, 3 | 0 | 0 | 1 | 0 | 2016 | 2023 | https://kdu.md/en/ |
| City | Partner University | Subject area name and code | Level of study | No of students for study (SMS) | No of students for placement (SMP) | No of staff for teaching (STA) | No of staff for training (STT) | Beginning with | Ending with | Website |
| Podgorica | University of Montenegro | 0222 History and archaeology, 023 Languages, 0311 Economics, 0511 Biology | 1,2,3 | 7 | 1 | 2 | 1 | 2015 | 2023 | https://www.ucg.ac.me/ |
| Oras | Universitate partenera | Cod ISCED | Domeniu de studiu (OUT) | Ciclu de studii | Nr. SMS disponibile | Nr. SMT disponibile | Nr. STA disponibile | Nr. STT disponibile |
Website |
| Moscow | Lomonosov Moscow State University | 0611 0511 0311 0230 0532 0312 0410 533 541 1015 0222 |
Computer Science Biology Economics Languages Geology Political Science Business and Administration Physics Travel, tourism and leisure History |
L, M, D | 5 SMS | n/a SMT | 3 STA | 2 STT | https://www.msu.ru/en/ |
| Omsk | Dostoevsky Omsk State University | 0220 0222 023 0311 0312 041 0421 0521 0531 0533 0541 061 |
Humanities (except Languages) History and archaeology Languages Economics Political sciences Business and administration Law Environmental sciences Chemistry Physics Mathematics Information and Communication Technologies |
L, M | 3 SMS | n/a SMT | 3 STA | 2 STT | https://omsu.ru/about/structure/general/omp/eng/ |
| Moscow | Financial University under the Government of the Russian Federation | 0311 0410 0411 0412 0413 0414 |
Economics Business and administration Accounting and taxation Finance, banking and insurance Management Marketing |
L, M, D | 2 SMS | 2 SMT | 2 STA | 2 STT | https://en.fa.ru/ |
| Saint Petersburg | ITMO University | 0410 0531 0533 0541 061 |
Business and Administration Chemistry Physics Mathematics Information and Communication Technologies |
L, M, D | 2 SMS | n/a SMT | 2 STA | 2 STT | https://en.itmo.ru/ |
| Moscow | Moscow State Linguistic University | 230 | Languages | L, M, D | 2 SMS | n/a SMT | 1 STA | 1 STT | https://linguanet.ru/en/ |
| Saint Petersburg | Saint Petersburg University | 0232 0310 0532 |
Languages Psychology Earth Sciences |
L, M, D | 5 SMS | n/a SMT | 3 STA | 2 STT | https://english.spbu.ru/ |
